TC320 0.4-5.5KW
在线咨询
- 咨询热线
- 400-089-0089
变频器专业制造商
专注传动行业15年
产品型号 Product Model | 适配功率 Power Adapter | 输入电压 Input Voltage | 输出电压 Output Voltage | 输出电流 Output Current | 安装孔距 Installation Distance | 外形尺寸 Overall Dimensions | 包装尺寸 Packing Dimensions | 净重 Net Weight | 毛重 Gross Weight | 机器外壳 Machine shell | 包装方式 Packing method |
宽*高/width * height | 长*宽*厚/length * width * thickness | 长*宽*厚/length * width * thickness | |||||||||
Tc320 | 0.4KW | 单相220V-240V 50-60HZ Single phase 220V-240V 50HZ-60HZ | 三相220V-240V 0HZ-500HZ Three phase 220V-240V 0HZ-500HZ | ||||||||
Tc320 | 0.75KW | 4.0A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 1.5KW | 7.0A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 2.2KW | 9.5A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 0.75KW | 三相380V-440V 50-60HZ Three phase 380V-440V 50HZ-60HZ | 三相380V-440V 0HZ-500HZ Three phase 380V-440V 0HZ-500HZ | 2.5A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton |
Tc320 | 1.5KW | 4.1A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 2.2KW | 5.1A | 70*175MM | 188*88*140MM | 213*112*161MM | 1.0KG | 1.20KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 4KW | 9.4A | 85*202MM | 218*101*152MM | 272*167*214MM | 1.4KG | 1.65KG | 塑壳Plastic shell | 纸箱Carton | ||
Tc320 | 5.5KW | 12.6A | 85*202MM | 218*101*152MM | 272*167*214MM | 1.4KG | 1.65KG | 塑壳Plastic shell | 纸箱Carton |
Message